> For the complete documentation index, see [llms.txt](https://docs.bootstrapliq.fun/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bootstrapliq.fun/economics.md).

# Economics

### Fee Structure

PumpSwap charges **0.30%** per trade:

* 0.25% → liquidity providers
* 0.05% → token creator

Bootstrap works with the 0.05% creator fee. No new tax on traders.

***

### Bootstrap's Cut

**5% of the creator fee** (not trade volume).

|                               | Per $1,000 trade |
| ----------------------------- | ---------------- |
| PumpSwap fee (0.30%)          | $3.00            |
| Creator fee (0.05%)           | $0.50            |
| Bootstrap (5% of creator fee) | $0.025           |
| To creator's config           | $0.475           |

Bootstrap makes 2.5 cents on a $1,000 trade.

***

### At Scale

| Metric                    | Value                    |
| ------------------------- | ------------------------ |
| PumpSwap weekly volume    | \~$1.82B                 |
| Weekly creator fees       | \~$910K                  |
| At 10% Bootstrap adoption | \~$91K through Bootstrap |
| Bootstrap revenue (5%)    | \~$4,550/week            |

***

### Why Incentives Align

Bootstrap only earns when tokens generate sustained volume — which requires healthy liquidity. The platform can't profit from extraction. It profits when tokens last.

### Comparison

| Model             | Cost to Traders | Liquidity Impact           |
| ----------------- | --------------- | -------------------------- |
| No fee management | None            | Fees extracted, pool flat  |
| Token tax         | 1-10% per trade | Some growth, kills volume  |
| DAO treasury      | None            | Slow, discretionary        |
| **Bootstrap**     | **None**        | **Continuous compounding** |
